| Code | Type | Range of test force | Accuracy class |
|---|---|---|---|
| ISF-DT200 | Tension | 2.0~200.0cN | ±2%FS |
| ISF-DT500 | Tension | 5.0~500.0cN | ±2%FS |
| ISF-DT1000 | Tension | 10~1000cN | ±2%FS |
| ISF-DT2000 | Tension | 20~2000cN | ±2%FS |
| ISF-DT2500 | Tension | 25~2500cN | ±2%FS |
| ISF-DT5000 | Tension | 50~5000cN | ±2%FS |
| ISF-DT10K | Tension | 1.0~100.0N | ±2%FS |
| ISF-DT20K | Tension | 2.0~200.0N | ±2%FS |
| ISF-DT30K | Tension | 3.0~300.0N | ±2%FS |
| ISF-DT50K | Tension | 5.0~500.0N | ±2%FS |
| ISF-DT60K | Tension | 6.0~600.0N | ±2%FS |
| ISF-DT100K | Tension | 10~1000N | ±2%FS |
| ISF-DT200K | Tension | 20~2000N | ±2%FS |




