| Code | Accuracy | Range of test force |
|---|---|---|
| ISF-DT200 | ±2%FS | 2.0~200.0cN |
| ISF-DT500 | ±2%FS | 5.0~500.0cN |
| ISF-DT1000 | ±2%FS | 10~1000cN |
| ISF-DT2000 | ±2%FS | 20~2000cN |
| ISF-DT2500 | ±2%FS | 25~2500cN |
| ISF-DT5000 | ±2%FS | 50~5000cN |
| ISF-DT10K | ±2%FS | 1.0~100.0N |
| ISF-DT20K | ±2%FS | 2.0~200.0N |
| ISF-DT30K | ±2%FS | 3.0~300.0N |
| ISF-DT50K | ±2%FS | 5.0~500.0N |
| ISF-DT60K | ±2%FS | 6.0~600.0N |
| ISF-DT100K | ±2%FS | 10~1000N |
| ISF-DT200K | ±2%FS | 20~2000N |




