Select Your Country/Region

Global CNEN
Home / Testing Instruments / Environment Testing / Digital Thermometers

Specification

PDF Download
Code Sensor type Accuracy Type Channel number Temperature range
0326-CT31 thermocouple ±(0.3%∙|t|+0.40)°C K 1 -200°C~1370°C
0326-CT31 thermocouple ±(0.3%∙|t|+0.40)°C J 1 -200°C~1200°C
0326-CT31 thermocouple ±(0.3%∙|t|+0.40)°C T 1 -200°C~400°C
0326-CT32 thermocouple ±(0.3%∙|t|+0.40)°C K 2 -200°C~1370°C
0326-CT32 thermocouple ±(0.3%∙|t|+0.40)°C J 2 -200°C~1200°C
0326-CT32 thermocouple ±(0.3%∙|t|+0.40)°C T 2 -200°C~400°C

View the complete
product specifications

Inquiries