Select Your Country/Region

Global CNEN
Home / Testing Instruments / Environment Testing / Digital Thermometers

Specification

PDF Download
Code Sensor type Accuracy Type Channel number Temperature range Storage
0327-DL31 thermocouple ±(0.3%∙|t|+0.40)°C K 1 -200°C~1370°C yes
0327-DL31 thermocouple ±(0.3%∙|t|+0.40)°C J 1 -200°C~1200°C yes
0327-DL31 thermocouple ±(0.3%∙|t|+0.40)°C T 1 -200°C~400°C yes
0327-DL32 thermocouple ±(0.3%∙|t|+0.40)°C K 2 -200°C~1370°C yes
0327-DL32 thermocouple ±(0.3%∙|t|+0.40)°C J 2 -200°C~1200°C yes
0327-DL32 thermocouple ±(0.3%∙|t|+0.40)°C T 2 -200°C~400°C yes

View the complete
product specifications

Inquiries