| Code | Range | Type | Data transmission | Presentation Format of Values | Angle function |
|---|---|---|---|---|---|
| HES-E151 | 0.01~0.13N.m | current control | with memory storage | digital display | yes |
| HES-E152 | 0.06~0.55N.m | current control | with memory storage | digital display | yes |
| HES-E401 | 0.02~0.23N.m | current control | with memory storage | digital display | yes |
| HES-E402 | 0.15~0.90N.m | current control | with memory storage | digital display | yes |
| HES-E403 | 0.20~1.20N.m | current control | with memory storage | digital display | yes |
| HES-E404 | 0.50~1.60N.m | current control | with memory storage | digital display | yes |
| HES-E901A | 0.10~0.70N.m | current control | with memory storage | digital display | yes |
| HES-E902A | 0.60~2.40N.m | current control | with memory storage | digital display | yes |
| HES-E903A | 0.60~3.00N.m | current control | with memory storage | digital display | yes |
| HES-E901B | 0.20~1.20N.m | current control | with memory storage | digital display | yes |
| HES-E902B | 0.80~4.30N.m | current control | with memory storage | digital display | yes |
| HES-E903B | 1.00~5.50N.m | current control | with memory storage | digital display | yes |






