| Code | Range | Type | Data transmission | Presentation Format of Values | Angle function |
|---|---|---|---|---|---|
| HES-L700A | 2.00~7.00N.m | current control | with memory storage | digital display | yes |
| HES-L120A | 4.00~12.0N.m | current control | with memory storage | digital display | yes |
| HES-L230A | 7.00~23.0N.m | current control | with memory storage | digital display | yes |
| HES-L420A | 12.0~42.0N.m | current control | with memory storage | digital display | yes |
| HES-L120B | 4.00~12.0N.m | current control | with memory storage | digital display | yes |
| HES-L230B | 7.00~23.0N.m | current control | with memory storage | digital display | yes |
| HES-L420B | 12.0~42.0N.m | current control | with memory storage | digital display | yes |





