| Code | Range | Type | Data transmission | Presentation Format of Values | Angle function |
|---|---|---|---|---|---|
| HES-S020 | 0.03~0.20N.m/0.3~2.0kgf.cm | preset torque | no transmission | preset fixed-value | no |
| HES-S050 | 0.05~0.50N.m/0.5~5.0kgf.cm | preset torque | no transmission | preset fixed-value | no |
| HES-S120 | 0.20~1.20N.m/2.0~12.0kgf.cm | preset torque | no transmission | preset fixed-value | no |
| HES-S160 | 0.20~1.60N.m/2.0~16.0kgf.cm | preset torque | no transmission | preset fixed-value | no |
| HES-S200 | 0.40~2.00N.m/4.0~20.0kgf.cm | preset torque | no transmission | preset fixed-value | no |
| HES-S250 | 0.50~2.50N.m/5.0~25.0kgf.cm | preset torque | no transmission | preset fixed-value | no |




