| Code | Range | Accuracy | Resolution | Type | Edge detector | Projector screen diameter | Image |
|---|---|---|---|---|---|---|---|
| ISP-AZ3010 | 150×100mm | (2.5+L/100)µm | 0.5µm | vertical | not included | Ø300mm | erect image |
| ISP-AZ3020 | 200×100mm | (2.5+L/100)µm | 0.5µm | vertical | not included | Ø300mm | erect image |
| ISP-AZ3025 | 250×150mm | (2.5+L/100)µm | 0.5µm | vertical | not included | Ø300mm | erect image |
| ISP-AZ3030 | 295×195mm | (2.5+L/100)µm | 0.5µm | vertical | not included | Ø300mm | erect image |
| ISP-AZ3040 | 400×300mm | (2.5+L/100)µm | 0.5µm | vertical | not included | Ø300mm | erect image |




