| Code | Range of upper jaw | Range of lower jaw | Accuracy | Resolution | Type | Data output |
|---|---|---|---|---|---|---|
| 1176-150 | 9-150mm/0.35-6" | 17-150mm/0.70-6" | ±0.04mm | 0.01mm/0.0005" | A | with data interface |
| 1176-200 | 9-200mm/0.35-8" | 17-200mm/0.70-8" | ±0.05mm | 0.01mm/0.0005" | A | with data interface |
| 1176-150WL | 9-150mm/0.35-6" | 17-150mm/0.70-6" | ±0.04mm | 0.01mm/0.0005" | A | built-in wireless |
| 1176-200WL | 9-200mm/0.35-8" | 17-200mm/0.70-8" | ±0.05mm | 0.01mm/0.0005" | A | built-in wireless |
| 1176-150P | 9-150mm/0.35-6" | 17-150mm/0.70-6" | ±0.04mm | 0.01mm/0.0005" | B | without data interface |







