| Code | Range | Sensor type | Torque testing category | Installation method | With buffer |
|---|---|---|---|---|---|
| IST-04TT5 | 0.5~5N.m | fixed type | static torque | portable installation | no |
| IST-04TT28 | 2.8~28N.m | fixed type | static torque | portable installation | no |
| IST-04TT68 | 6.8~68N.m | fixed type | static torque | portable installation | no |
| IST-04TT350 | 35~350N.m | fixed type | static torque | portable installation | no |
| IST-04TT815 | 81.5~815N.m | fixed type | static torque | portable installation | no |
| IST-04TT1000 | 100~1000N.m | fixed type | static torque | portable installation | no |
| IST-04TT2000 | 200~2000N.m | fixed type | static torque | portable installation | no |




