| Code | Sensor type | Torque testing category | Installation method | With buffer | Maximum range |
|---|---|---|---|---|---|
| IST-CD08A | fixed type | dynamic torque | portable installation/mounted on machine | yes | 0.8N.m |
| IST-CD50A | fixed type | dynamic torque | portable installation/mounted on machine | yes | 5N.m |
| IST-CD100A | fixed type | dynamic torque | portable installation/mounted on machine | yes | 10N.m |
| IST-CD02B | fixed type | dynamic torque | portable installation/mounted on machine | yes | 0.2N.m |
| IST-CD08B | fixed type | dynamic torque | portable installation/mounted on machine | yes | 0.8N.m |
| IST-CD50B | fixed type | dynamic torque | portable installation/mounted on machine | yes | 5N.m |
| IST-CD100B | fixed type | dynamic torque | portable installation/mounted on machine | yes | 10N.m |
| IST-CD500B | fixed type | dynamic torque | portable installation/mounted on machine | yes | 50N.m |





