| Code | Range | Sensor type | Torque testing category | Installation method | With buffer |
|---|---|---|---|---|---|
| IST-DTT1 | 0.05~1N.m | fixed type | static torque | portable installation | no |
| IST-DTT5 | 0.25~5N.m | fixed type | static torque | portable installation | no |
| IST-DTT10 | 0.5~10N.m | fixed type | static torque | portable installation | no |
| IST-DTT1S | 0.05-1N.m | fixed type | static torque | portable installation | no |
| IST-DTT5S | 0.25-5N.m | fixed type | static torque | portable installation | no |
| IST-DTT10S | 0.5-10N.m | fixed type | static torque | portable installation | no |




