| Code | Range | Sensor type | Torque testing category | Installation method | With buffer |
|---|---|---|---|---|---|
| IST-TT05 | 0.1~0.5N.m | fixed type | dynamic torque/static torque | portable installation/mounted on machine | no |
| IST-TT5 | 0.5~5N.m | fixed type | dynamic torque/static torque | portable installation/mounted on machine | no |
| IST-TT30 | 3~30N.m | fixed type | dynamic torque/static torque | portable installation/mounted on machine | no |
| IST-TT50 | 5~50N.m | fixed type | dynamic torque/static torque | portable installation/mounted on machine | no |
| IST-TT220 | 20~220N.m | fixed type | dynamic torque/static torque | portable installation/mounted on machine | no |
| IST-TT550 | 50~550N.m | fixed type | dynamic torque/static torque | portable installation/mounted on machine | no |
| IST-TT1000 | 100~1000N.m | fixed type | dynamic torque/static torque | portable installation/mounted on machine | no |
| IST-TT2200 | 200~2200N.m | fixed type | dynamic torque/static torque | portable installation/mounted on machine | no |
| IST-TT3000 | 300~3000N.m | fixed type | dynamic torque/static torque | portable installation/mounted on machine | no |




