| Code | Range | Type | Presentation Format of Values | Head Type |
|---|---|---|---|---|
| IST-29WM25 | 5~25N.m | mechanical preset | window design | interchangeable head |
| IST-29WM50 | 10~50N.m | mechanical preset | window design | interchangeable head |
| IST-29WM60 | 10~60N.m | mechanical preset | window design | interchangeable head |
| IST-29WM100 | 20~100N.m | mechanical preset | window design | interchangeable head |
| IST-29WM150 | 30~150N.m | mechanical preset | window design | interchangeable head |
| IST-29WM200 | 40~200N.m | mechanical preset | window design | interchangeable head |
| IST-29WM300 | 60~300N.m | mechanical preset | window design | interchangeable head |
| IST-29WM400 | 80~400N.m | mechanical preset | window design | interchangeable head |
| IST-29WM550 | 100~550N.m | mechanical preset | window design | interchangeable head |
| IST-29WM750 | 150~750N.m | mechanical preset | window design | interchangeable head |
| IST-29WM850 | 200~850N.m | mechanical preset | window design | interchangeable head |




