| Code | Range | Type | Presentation Format of Values | Head Type |
|---|---|---|---|---|
| IST-30WM50 | 10~50lb.in | mechanical preset | engraved-line | fixed ratchet head |
| IST-30WM100 | 20~100lb.in | mechanical preset | engraved-line | fixed ratchet head |
| IST-30WM150 | 30~150lb.in | mechanical preset | engraved-line | fixed ratchet head |
| IST-30WM200 | 40~200lb.in | mechanical preset | engraved-line | fixed ratchet head |
| IST-30WM250 | 50~250lb.in | mechanical preset | engraved-line | fixed ratchet head |
| IST-30WM500 | 100~500lb.in | mechanical preset | engraved-line | fixed ratchet head |
| IST-30WM750 | 150~750lb.in | mechanical preset | engraved-line | fixed ratchet head |
| IST-30WM1000 | 200~1000lb.in | mechanical preset | engraved-line | fixed ratchet head |
| IST-30WM2500 | 500~2500lb.in | mechanical preset | engraved-line | fixed ratchet head |








