| Code | Range | Type | Data transmission | Presentation Format of Values | Head Type |
|---|---|---|---|---|---|
| IST-4W30A | 6~30N.m | A型 | with memory storage | digital display | fixed ratchet head |
| IST-4W135A | 27~135N.m | 27~135N.m | with memory storage | digital display | fixed ratchet head |
| IST-4W200A | 40~200N.m | 40~200N.m | with memory storage | digital display | fixed ratchet head |
| IST-4W340A | 68~340N.m | 68~340N.m | with memory storage | digital display | fixed ratchet head |
| IST-4W850A | 170~850N.m | B型 | with memory storage | digital display | fixed ratchet head |
| IST-4W1200A | 240~1200N.m | 240~1200N.m | with memory storage | digital display | fixed ratchet head |
| IST-4W1500A | 300~1500N.m | 300~1500N.m | with memory storage | digital display | fixed ratchet head |
| IST-4W2000A | 400~2000N.m | 400~2000N.m | with memory storage | digital display | fixed ratchet head |







